The All-in-One Smart Choice for Businesses Big and Small
The ST550K is the total package suitable for small businesses and corporate settings. It brings together a wide variety of features, including stunning 4K resolution for enhanced engagement, a stylish slim design, X-Sign software for effortless content creation and management, and MDA application for hassle-free display control. On top of this, with the easy-to-use meeting solution Zoom, you can instantly connect your teams and clients without expensive infrastructure. It is the solution saving you time, effort and resources all at once.
Digital Signage, Display
55” 4K X-Sign Compatible Multiple Connectivity Smart Signage|ST550K
Availability:
100 in stock
Slim & Stylish Design
A narrow bezel and slim design boasts a stylish outlook befitting any in-store environment, whether it’s a trendy café or a sophisticated boutique store.
$ 1,199.00
100 in stock
Weight | 34.17 lbs |
---|---|
Dimensions | 49.1 × 28.5 × 3.15 in |
Screen Resolution | 3840 x 2160 (4K) |
USB Ports | 4 ports |
HDMI Ports | 3 ports |
Screen Size | 55" |
Panel | |||||||||||||||||
Light Source | LED | ||||||||||||||||
Frame Rate | 60Hz | ||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||
Screen Size | 55″ | ||||||||||||||||
Resolution (pixels) | 3840 x 2160 (4K) | ||||||||||||||||
Brightness (typ.) | 350 nits | ||||||||||||||||
Native Contrast Ratio (typ.) | 1,200:1 | ||||||||||||||||
Response Time (G-to-G) | 6ms | ||||||||||||||||
Panel bit | 10 bit | ||||||||||||||||
Light life | 30,000 hrs (min.) | ||||||||||||||||
Orientation | Landscape | ||||||||||||||||
Viewing Angle (H/V) | 176 degree (H) / 176 degree (V) | ||||||||||||||||
Color Gamut (x% NTSC) | 65% | ||||||||||||||||
Power | |||||||||||||||||
Power Supply | 100v~240V | ||||||||||||||||
Power Consumption (Maximun) | <155W | ||||||||||||||||
Touch | |||||||||||||||||
Touch interface | No | ||||||||||||||||
Touch Points | No | ||||||||||||||||
Technology | No | ||||||||||||||||
Resolution (points area function) | No | ||||||||||||||||
Audio | |||||||||||||||||
Internal Speaker | 8W x 2 | ||||||||||||||||
Cover glass | |||||||||||||||||
AG coating | No | ||||||||||||||||
Hardness | No | ||||||||||||||||
Thickness | No | ||||||||||||||||
I/O Connection | |||||||||||||||||
IR receiver | x1 | ||||||||||||||||
Slot-in PC | No | ||||||||||||||||
TV-tuner | No | ||||||||||||||||
LAN | x 1 | ||||||||||||||||
S/PDIF | No | ||||||||||||||||
Type A USB (Playback) | x 4 | ||||||||||||||||
Audio In / Out | Yes (RCA, R/W) / x1 | ||||||||||||||||
Composite AV In / Out | No / Yes (RCA) | ||||||||||||||||
COAX | x1 | ||||||||||||||||
Composite Video In/Out (BNC) | No | ||||||||||||||||
RS232 Input/Output | No | ||||||||||||||||
S-Video In/Out | No | ||||||||||||||||
Component video (RCA) | Yes (YPbPr in) | ||||||||||||||||
Composite audio In/ Out (RCA) | No | ||||||||||||||||
D-sub In/ Out | x 1/No | ||||||||||||||||
HDMI (Type A) | x 3 | ||||||||||||||||
Mechanical | |||||||||||||||||
Dimension (WxHxD) | 1247x725x80mm/1247x779x80mm (without base/with base) | ||||||||||||||||
Weight (without/with packing) | 15KG | ||||||||||||||||
Bezel Width (T/B/L/R) | 6.1/13.6/6.1/6.1 mm | ||||||||||||||||
Wall Mounting | VESA 200×300 (4 holes) | ||||||||||||||||
Languages | |||||||||||||||||
On-Screen Display Languages | EN / EF / SP / EP / CN / TC / GM / DT / PL / RS / CZ / DN / SW / IT / RM / FN / NG / GK / TK / AB / JP (21 Languages) | ||||||||||||||||
Features | |||||||||||||||||
Android build in | Yes | ||||||||||||||||
HDMI-MHL | Yse | ||||||||||||||||
Accessories | |||||||||||||||||
Standard |
|
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.